Past Chieftains
Name | Year |
---|---|
Jimmy Urquhart | 1979 |
David Rollo | 1980 |
Menzies Campbell CBE | 1981 |
David Anderson | 1982 |
Menzies Campbell CBE | 1983 |
Iain Paxton | 1984 |
Landale Rollo | 1985 |
Gavin Reekie OBE | 1986 |
Gavin Reekie OBE | 1987 |
Albert Patrick | 1988 |
David Whyte | 1989 |
Earl of Dundee | 1990 |
Sir James Morrison-Low | 1991 |
Ronnie Law | 1992 |
Bill Donaldson | 1993 |
Allan Wells MBE | 1994 |
John Hendry | 1995 |
Cowan Wilson OBE | 1996 |
David Martin MBE | 1997 |
Brian Bayne | 1998 |
Donald Heggie | 1999 |
Richard Brickley MBE | 2000 |
Caroline Innes MBE | 2001 |
Dr Michael Hendry MBE | 2002 |
Gavin J Reekie | 2003 |
Donald Fisher | 2004 |
Stewart Bett | 2005 |
Jim Braid | 2006 |
David Carstairs | 2007 |
George Manson | 2008 |
Dr Peter Hargreaves | 2009 |
Canon Pat McInally | 2010 |
Mary Law MBE | 2012 |
Bob Stewart | 2013 |
Euan Barbour | 2014 |
Joe Preece | 2015 |
Alan Henry | 2016 |
Elaine Brailsford | 2017 |
Willie Rennie MSP | 2018 |
Pat Mitchell | 2019 |
David Francis | 2020 |
